![]() |
TBA |
| See full schedule > | |

| Tour | Date | Tournament | Finish | Score | Winnings |
| Jan. 17 | Sony Open in Hawaii | MC | +4 (72-72) | -- | |
| Jan. 31 | Farmers Insurance Open | MC | +3 (76-71) | -- | |
| Feb. 7 | Northern Trust Open | 71 | +8 (71-73-72-76) | $12,672 | |
| Feb.14 | AT&T Pebble Beach National Pro-Am | T70 | -3 (68-75-68) | $11,842 | |
| Feb. 28 | Waste Management Phoenix Open | T53 | -5 (67-70-70-72) | $13,697 | |
| Mar.21 | Transitions Championship | MC | +4 (73-73) | -- | |
| Apr. 4 | Shell Houston Open | MC | +16 (84-76) | -- | |
| Apr. 18 | Verizon Heritage | MC | +6 (75-73) | -- | |
| Apr. 25 | Zurich Classic of New Orleans | MC | +7 (77-74) | -- | |
| May 2 | Quail Hollow Championship | WD | +16 (88) | -- | |
| May 23 | HP Byron Nelson Championship | T53 | +5 (67-70-74-74) | $15,080 | |
| Jun. 13 | St. Jude Classic presented by Smith & Newphew | MC | +3 (71-72) | -- | |
| Jun. 27 | Travelers Championship | MC | -1 (70-69) | -- | |
| Jul. 11 | John Deere Classic | MC | + 12 (75-79) | -- | |
Season Totals |
|||
| Tour | Events | Money | Rank |
| PGA TOUR | 14 | $53,291 | 216th |